<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Teacher&#039;s Hub</title>
	<atom:link href="http://theteachershub.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://theteachershub.com</link>
	<description>Helping Teachers Integrate Web 2.0</description>
	<lastBuildDate>Thu, 02 Sep 2010 23:01:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Cartoon: How Do We Learn Best (The Irony of Standardized Testing)</title>
		<link>http://theteachershub.com/2010/09/cartoon-how-do-we-learn-best-the-irony-of-standardized-testing/</link>
		<comments>http://theteachershub.com/2010/09/cartoon-how-do-we-learn-best-the-irony-of-standardized-testing/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 23:01:44 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Reflections]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[Multiple Intelligences]]></category>

		<guid isPermaLink="false">http://theteachershub.com/2010/09/cartoon-how-do-we-learn-best-the-irony-of-standardized-testing/</guid>
		<description><![CDATA[Here&#8217;s something light to finish off your week. How many of us have given our learners something similar? Enjoy the giggle, but think about it. Mark. Thanks to the PYP ICT Blog for originally hosting the cartoon, and to Jenny Gilbert (nenifoofer) for bringing it to my attention on the OzTeachers Twibe.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Ftheteachershub.com%2F2010%2F09%2Fcartoon-how-do-we-learn-best-the-irony-of-standardized-testing%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Ftheteachershub.com%2F2010%2F09%2Fcartoon-how-do-we-learn-best-the-irony-of-standardized-testing%2F&amp;style=normal&amp;service=bit.ly&amp;hashtags=education,Multiple+Intelligences" height="61" width="50" /><br />
			</a>
		</div>
<p>Here&#8217;s something light to finish off your week. How many of us have given our learners something similar? Enjoy the giggle, but think about it.</p>
<p>Mark.</p>
<p>
<a href="http://theteachershub.com/wp-content/uploads/2010/09/Testing_Cartoon.jpg"><img src="http://theteachershub.com/wp-content/uploads/2010/09/Testing_Cartoon-tm.jpg" width="479" height="331" alt="Testing_Cartoon.jpg" /></a></p>
<p>Thanks to the <a href="http://cispypict.blogspot.com/2010/09/how-do-we-learn-best.html" target="_blank">PYP ICT Blog</a> for originally hosting the cartoon, and to Jenny Gilbert (<a href="http://twitter/nenifoofer" target="_blank">nenifoofer</a>) for bringing it to my attention on the <a href="http://www.twibes.com/group/OzTeachers" target="_blank">OzTeachers Twibe</a>.</p>
<img src="http://theteachershub.com/?ak_action=api_record_view&id=736&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://theteachershub.com/2010/09/cartoon-how-do-we-learn-best-the-irony-of-standardized-testing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Child1st Publications</title>
		<link>http://theteachershub.com/2010/09/child1st-publications/</link>
		<comments>http://theteachershub.com/2010/09/child1st-publications/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 12:19:35 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Literacy]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[child1st]]></category>
		<category><![CDATA[education]]></category>

		<guid isPermaLink="false">http://theteachershub.com/2010/09/child1st-publications/</guid>
		<description><![CDATA[Resource: Child1st (Please note that this is not a paid post) Child1st Publications is an online resource that exists to serve children who are visual and right brained learners, covering, but not limited to, the autistic and ADHD spectrum. They offer products mainly for the younger learner, but also for those who may be learning <a href="http://theteachershub.com/2010/09/child1st-publications/"><b>...Read the Rest</b></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Ftheteachershub.com%2F2010%2F09%2Fchild1st-publications%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Ftheteachershub.com%2F2010%2F09%2Fchild1st-publications%2F&amp;style=normal&amp;service=bit.ly&amp;hashtags=child1st,education,Literacy,Resources" height="61" width="50" /><br />
			</a>
		</div>
<p><b><span style="font-weight: normal;"><a href="http://www.child-1st.com" target="_blank"><img src="http://theteachershub.com/wp-content/uploads/2010/09/Picture-2.jpg" width="480" height="63" alt="Picture 2.jpg" style="float:left; margin-top:5px; margin-right:5px; margin-bottom:5px; margin-left:5px; padding-top:5px; padding-right:5px; padding-bottom:5px; padding-left:5px;" /></a></span><br /></b></p>
<p><b><br /></b></p>
<p><b><br /></b></p>
<p><b><br /></b></p>
<p><b>Resource:</b> <a href="http://www.child-1st.com/new_site/index.html" target="_blank">Child1st</a></p>
<p><i>(Please note that this is not a paid post)</i></p>
<p>Child1st Publications is an online resource that exists to serve children who are visual and right brained learners, covering, but not limited to, the autistic and ADHD spectrum. They offer products mainly for the younger learner, but also for those who may be learning English or consolidating their skills. On their site they write;</p>
<blockquote>
<p>We believe every child can learn, that many learning failures are avoidable, and that a label assigned doesn&#8217;t have to be a life sentence. We believe brains are made to learn, they love to learn, and in most cases they will learn when conditions are right. We also believe that once the gaps in their understanding are bridged, they will progress rapidly.</p>
<p>Product designers at Child1st look at children first to discover how they learn most naturally. We integrate explicit phonics instruction with specific strategies (visuals, movement, storytelling, humor, rhyme, and patterns) to engage children with an array of learning strengths. Teach smarter, more efficiently, and with confidence.</p>
</blockquote>
<p><img src="http://theteachershub.com/wp-content/uploads/2010/09/Picture-1.jpg" width="368" height="127" alt="Picture 1.jpg" style="float:left; margin-top:5px; margin-right:5px; margin-bottom:5px; margin-left:5px; padding-top:5px; padding-right:5px; padding-bottom:5px; padding-left:5px;" /></p>
<p>They provide resources for learning letters (<a href="http://www.child-1st.com/new_site/Alphabet.html" target="_blank">Snap Letters</a>), words (<a href="http://www.child-1st.com/new_site/SW_Details.html" target="_blank">Snap Words</a>), reading (<a href="http://www.child-1st.com/new_site/EFM_Reading_Sequence.html" target="_blank">Easy-for-Me Reading</a>) and reading practice (<a href="http://www.child-1st.com/new_site/Decodable_Books.html" target="_blank">Easy for Me Books</a>). The site is over flowing with resources and materials; they always have reasonings for their products, explaining their purpose in a simply and easy to read manner. The team are currently working on translating their products into Spanish. A nice feature of Child1st is the ability to buy and download the products directly from the site. You can then print them out at your own convenience.</p>
<p>I recommend that you have a look at the site and evaluate whether it&#8217;s suitable for your students and your school. The staff are contactable through <a href="http://www.child-1st.com" target="_blank">the website</a>, their <a href="http://www.facebook.com/pages/Child-1st-Publications-LLC/50457148764?ref=ts" target="_blank">Facebook fan page</a> and their <a href="http://twitter.com/child1st" target="_blank">Twitter account.</a></p>
<img src="http://theteachershub.com/?ak_action=api_record_view&id=733&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://theteachershub.com/2010/09/child1st-publications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The August 2010 Wrap Up</title>
		<link>http://theteachershub.com/2010/08/the-august-2010-wrap-up/</link>
		<comments>http://theteachershub.com/2010/08/the-august-2010-wrap-up/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 12:54:54 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Admin]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[Facebook]]></category>

		<guid isPermaLink="false">http://theteachershub.com/2010/08/the-august-2010-wrap-up/</guid>
		<description><![CDATA[It&#8217;s been a while since I did this, but I feel it&#8217;s good to take stock of what people are reading, tweeting and using from this site every once in a while. August proved a busy month with lots of Twitter updates, new followers and hits to the site here.  On the side I also <a href="http://theteachershub.com/2010/08/the-august-2010-wrap-up/"><b>...Read the Rest</b></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Ftheteachershub.com%2F2010%2F08%2Fthe-august-2010-wrap-up%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Ftheteachershub.com%2F2010%2F08%2Fthe-august-2010-wrap-up%2F&amp;style=normal&amp;service=bit.ly&amp;hashtags=australia,blog,education,Facebook" height="61" width="50" /><br />
			</a>
		</div>
<p><img style="float: left; padding: 5px; margin: 5px;" src="http://theteachershub.com/wp-content/uploads/2010/08/Compass.png" alt="Compass.png" width="66" height="82" /></p>
<p>It&#8217;s been a while since I did this, but I feel it&#8217;s good to take stock of what people are reading, tweeting and using from this site every once in a while. August proved a busy month with lots of Twitter updates, new followers and hits to the site here.  On the side I also started the <a href="http://www.twibes.com/OzTeachers" target="_blank">OZTeachers Twibe</a> on Twitter which is gaining followers daily.   On the Twitter front a staggering 300 people started following <a href="http://www.twitter.com/theteachershubtwitter.com/theteachershub" target="_blank">The Teacher&#8217;s Hub</a> in August up to a total of nearly 1300. Post wise, the ten most popular post for August were;</p>
<p>1. <a href="http://theteachershub.com/2010/03/ten-amazing-tips-from-einstein-to-implement-technology-into-the-classroom/" target="_blank">Ten Amazing Tips from Einstein to Implement Technology into the Classroom.</a></p>
<p><a href="http://theteachershub.com/2010/03/ten-amazing-tips-from-einstein-to-implement-technology-into-the-classroom/" target="_blank"></a>2. <a href="http://theteachershub.com/ozteachers-on-twitter/" target="_blank">OzTeachers on Twitter</a></p>
<p><a href="http://theteachershub.com/ozteachers-on-twitter/" target="_blank"></a>3. <a href="http://theteachershub.com/2010/03/storyline-online-stories-read-by-actors/" target="_blank">StoryLine Online – Stories Read by Actors</a></p>
<p><a href="http://theteachershub.com/2010/03/storyline-online-stories-read-by-actors/" target="_blank"></a>4. <a href="http://theteachershub.com/2010/02/wallwisher/" target="_blank">WallWisher</a></p>
<p><a href="http://theteachershub.com/2010/02/wallwisher/" target="_blank"></a>5. <a href="http://theteachershub.com/2009/09/tessellation-creator/" target="_blank">Tessellation Creator</a></p>
<p><a href="http://theteachershub.com/2009/09/tessellation-creator/" target="_blank"></a>6. <a href="http://theteachershub.com/2010/06/tradukka-realtime-translation-for-esl-teachers/" target="_blank">Tradukka – Realtime Translation for ESL Teachers</a></p>
<p><a href="http://theteachershub.com/2010/06/tradukka-realtime-translation-for-esl-teachers/" target="_blank"></a>7. <a href="http://theteachershub.com/2010/04/better-than-wordle-try-word-mosaics/" target="_blank">Better than Wordle? Try Word Mosaics</a></p>
<p><a href="http://theteachershub.com/2010/04/better-than-wordle-try-word-mosaics/" target="_blank"></a>8. <a href="http://theteachershub.com/2009/10/5-resource-sites-for-using-flip-cameras/" target="_blank">Best Resource Sites for Using Flip Cameras</a></p>
<p><a href="http://theteachershub.com/2009/10/5-resource-sites-for-using-flip-cameras/" target="_blank"></a>9. <a href="http://theteachershub.com/2010/08/10-google-forms-for-the-classroom/" target="_blank">10 Google Forms For the Classroom</a></p>
<p><a href="http://theteachershub.com/2010/08/10-google-forms-for-the-classroom/" target="_blank"></a>10. <a href="http://theteachershub.com/2010/08/facebook-can-be-a-great-learning-management-system/" target="_blank">Facebook can be a GREAT Learning Management System</a></p>
<p>Don&#8217;t forget that you can subscribe via <a href="http://feeds.feedburner.com/theteachershub/qBJP" target="_blank">RSS</a> or email, follow on <a title="Twitter Link" href="http://twitter.com/theteachershub" target="_blank">Twitter</a> or <a href="http://www.facebook.com/theteachershub" target="_blank">Facebook.</a> I look forward to seeing you somewhere around the traps.</p>
<img src="http://theteachershub.com/?ak_action=api_record_view&id=729&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://theteachershub.com/2010/08/the-august-2010-wrap-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook can be a GREAT Learning Management System</title>
		<link>http://theteachershub.com/2010/08/facebook-can-be-a-great-learning-management-system/</link>
		<comments>http://theteachershub.com/2010/08/facebook-can-be-a-great-learning-management-system/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 07:03:38 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Admin]]></category>

		<guid isPermaLink="false">http://theteachershub.com/2010/08/facebook-can-be-a-great-learning-management-system/</guid>
		<description><![CDATA[Facebook can be a great tool for Learning Management. Kudos to the teacher, the school and the principal that backed this idea. It seems to have worked. 1st Grade Facebook on Prezi]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Ftheteachershub.com%2F2010%2F08%2Ffacebook-can-be-a-great-learning-management-system%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Ftheteachershub.com%2F2010%2F08%2Ffacebook-can-be-a-great-learning-management-system%2F&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p>Facebook can be a great tool for Learning Management. Kudos to the teacher, the school and the principal that backed this idea. It seems to have worked.</p>
<div class="prezi-player">
  <object id="prezi_1i2xbmaorrzq" name="prezi_1i2xbmaorrzq" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" width="550" height="400"><param name="movie" value="http://prezi.com/bin/preziloader.swf" /><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="bgcolor" value="#ffffff" /><param name="flashvars" value="prezi_id=1i2xbmaorrzq&amp;lock_to_path=0&amp;color=ffffff&amp;autoplay=no&amp;autohide_ctrls=0" /><embed id="preziEmbed_1i2xbmaorrzq" name="preziEmbed_1i2xbmaorrzq" src="http://prezi.com/bin/preziloader.swf" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="550" height="400" bgcolor="#FFFFFF" flashvars="prezi_id=1i2xbmaorrzq&amp;lock_to_path=0&amp;color=ffffff&amp;autoplay=no&amp;autohide_ctrls=0" /><br />
  </object></p>
<div class="prezi-player-links">
<p><a title="description" href="http://prezi.com/1i2xbmaorrzq/1st-grade-facebook/">1st Grade Facebook</a> on <a href="http://prezi.com">Prezi</a></p>
</p></div>
</div>
<img src="http://theteachershub.com/?ak_action=api_record_view&id=727&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://theteachershub.com/2010/08/facebook-can-be-a-great-learning-management-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Google Forms For the Classroom</title>
		<link>http://theteachershub.com/2010/08/10-google-forms-for-the-classroom/</link>
		<comments>http://theteachershub.com/2010/08/10-google-forms-for-the-classroom/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 20:20:14 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[elearning]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://theteachershub.com/2010/08/10-google-forms-for-the-classroom/</guid>
		<description><![CDATA[I must admit that, even though I have had an account for a while, I have only just really started to utilise GoogleDocs. I&#8217;ve found it to be a tool that I can start to build on and use; it&#8217;s also a great way to share live documents with colleagues or students. That&#8217;s why I <a href="http://theteachershub.com/2010/08/10-google-forms-for-the-classroom/"><b>...Read the Rest</b></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Ftheteachershub.com%2F2010%2F08%2F10-google-forms-for-the-classroom%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Ftheteachershub.com%2F2010%2F08%2F10-google-forms-for-the-classroom%2F&amp;style=normal&amp;service=bit.ly&amp;hashtags=education,elearning,google,Resources,Web+2.0" height="61" width="50" /><br />
			</a>
		</div>
<p><img src="http://theteachershub.com/wp-content/uploads/2010/08/google_docs_logo.jpg" width="109" height="102" alt="google_docs_logo.jpg" style="float:left; margin-top:5px; margin-right:15px; margin-bottom:5px; margin-left:5px; padding-top:5px; padding-right:15px; padding-bottom:5px; padding-left:5px;" /></p>
<p>I must admit that, even though I have had an account for a while, I have only just really started to utilise GoogleDocs.</p>
<p>I&#8217;ve found it to be a tool that I can start to build on and use; it&#8217;s also a great way to share live documents with colleagues or students. That&#8217;s why I was excited to come across <a href="http://edte.ch/blog/2008/08/23/10-google-forms-for-the-classroom" target="_blank">this article</a> from <a href="http://edte.ch" target="_blank">Tom Barrett</a> explaining ten Google based documents that designed for use in the classroom. I suggest that they be good starting points for integrating (I hate to say it) the power of Google into your class setting. The ten forms are;</p>
<ol>
<li>Get to know your class</li>
<li>Emotion graph</li>
<li>Spelling test</li>
<li>Comprehension questions</li>
<li>Weekly Reading Record</li>
<li>Maths data handling</li>
<li>Guided Reading Record</li>
<li>Prior Learning Assessment</li>
<li>Library Book Review</li>
<li>Learning Success</li>
</ol>
<p>Get your own copies from the article, <a href="http://edte.ch/blog/2008/08/23/10-google-forms-for-the-classroom" target="_blank">which can be found here.</a></p>
<img src="http://theteachershub.com/?ak_action=api_record_view&id=721&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://theteachershub.com/2010/08/10-google-forms-for-the-classroom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phil Bird&#8217;s Classroom 201X</title>
		<link>http://theteachershub.com/2010/08/phil-birds-classroom-201x/</link>
		<comments>http://theteachershub.com/2010/08/phil-birds-classroom-201x/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 20:16:42 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[classoom]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[educators]]></category>
		<category><![CDATA[elearning]]></category>
		<category><![CDATA[interactive whiteboard]]></category>

		<guid isPermaLink="false">http://theteachershub.com/2010/08/phil-birds-classroom-201x/</guid>
		<description><![CDATA[Phil Bird&#8217;s website Classroom 201X is a fantastic resource essentially for the EOSL and functional English teachers, but educators of all persuasions will find a gem hidden in its pages. Phil (who&#8217;s located in the UK) writes primarily about the tools he encounters in his EOSL role; his latest post was an indepth comparison between <a href="http://theteachershub.com/2010/08/phil-birds-classroom-201x/"><b>...Read the Rest</b></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Ftheteachershub.com%2F2010%2F08%2Fphil-birds-classroom-201x%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Ftheteachershub.com%2F2010%2F08%2Fphil-birds-classroom-201x%2F&amp;style=normal&amp;service=bit.ly&amp;hashtags=classoom,education,educators,elearning,interactive+whiteboard,Resources" height="61" width="50" /><br />
			</a>
		</div>
<p><img src="http://theteachershub.com/wp-content/uploads/2010/08/Picture-4.jpg" width="142" height="36" alt="Picture 4.jpg" style="float:left; margin-top:5px; margin-right:5px; margin-bottom:5px; margin-left:5px; padding-top:5px; padding-right:5px; padding-bottom:5px; padding-left:5px;" />Phil Bird&#8217;s website <a href="http://classroom201x.wordpress.com" target="_blank">Classroom 201X</a> is a fantastic resource essentially for the EOSL and functional English teachers, but educators of all persuasions will find a gem hidden in its pages. Phil (who&#8217;s located in the UK) writes primarily about the tools he encounters in his EOSL role; his latest post was an indepth comparison between <a href="http://www.prezi.com" target="_blank">Prezi</a> and PowerPoint. The other resources that he offers can be found as pages across the top menu bar. &nbsp;&nbsp;</p>
<p>His SmartBoard Resources provide a plethora of links and ideas, as well as connections to Smatboard software, including the Beta Smartboard Express. The Software Toolbox page is a great overview of about nine programs (only one of them has a cost), with links and ideas that will help particularly with Literacy teaching. The final page, Teaching Links, covers different categories, again giving some great links including Blogs, Twittering Teachers and Professional Development resources.</p>
<p>Phil has put in a fantastic effort in getting this site full of rich content. I suggest you set aside half an hour or more and explore <a href="http://classroom201x.wordpress.com" target="_blank">Classroom 201X</a>. You can also find Phil on Twitter using <a href="http://twitter.com/pysproblem81" target="_blank">@pysproblem81</a></p>
<img src="http://theteachershub.com/?ak_action=api_record_view&id=719&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://theteachershub.com/2010/08/phil-birds-classroom-201x/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quick References for Your Workplace</title>
		<link>http://theteachershub.com/2010/08/quick-references-for-your-workplace/</link>
		<comments>http://theteachershub.com/2010/08/quick-references-for-your-workplace/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 20:25:41 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Tools]]></category>
		<category><![CDATA[Cheat Sheet]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://theteachershub.com/2010/08/quick-references-for-your-workplace/</guid>
		<description><![CDATA[Just quickly pointing you to some quick reference guides for your workplace.&#160;&#160; Custom Guide is an online learning environment that host a variety of guides that cover many programs, for both Mac and PC and even Adobe. They are free to download and permission is giving for workplace distribution either via email or hardcopy. They <a href="http://theteachershub.com/2010/08/quick-references-for-your-workplace/"><b>...Read the Rest</b></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Ftheteachershub.com%2F2010%2F08%2Fquick-references-for-your-workplace%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Ftheteachershub.com%2F2010%2F08%2Fquick-references-for-your-workplace%2F&amp;style=normal&amp;service=bit.ly&amp;hashtags=Cheat+Sheet,education,leadership,Resources" height="61" width="50" /><br />
			</a>
		</div>
<p><img src="http://theteachershub.com/wp-content/uploads/2010/08/Picture-2.jpg" width="364" height="156" alt="Picture 2.jpg" style="float:left; margin-top:5px; margin-right:5px; margin-bottom:5px; margin-left:5px; padding-top:5px; padding-right:5px; padding-bottom:5px; padding-left:5px;" />Just quickly pointing you to some <a href="http://customguide.com/quick_references.htm" target="_blank">quick reference guides for your workplace</a>.&nbsp;&nbsp;</p>
<p><a href="http://customguide.com" target="_blank">Custom Guide</a> is an online learning environment that host a variety of guides that cover many programs, for both Mac and PC and even Adobe.</p>
<p>They are free to download and permission is giving for workplace distribution either via email or hardcopy. They are even allowed to be reproduced for your school&#8217;s website. A great pre-made tool for any PD or presentation you&#8217;re doing.</p>
<img src="http://theteachershub.com/?ak_action=api_record_view&id=717&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://theteachershub.com/2010/08/quick-references-for-your-workplace/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cast Your Vote in the Top 100 Tools for Learning (2010 Edition)</title>
		<link>http://theteachershub.com/2010/08/cast-your-vote-in-the-top-100-tools-for-learning-2010-edition/</link>
		<comments>http://theteachershub.com/2010/08/cast-your-vote-in-the-top-100-tools-for-learning-2010-edition/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 06:04:32 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Admin]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[educators]]></category>
		<category><![CDATA[elearning]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://theteachershub.com/2010/08/cast-your-vote-in-the-top-100-tools-for-learning-2010-edition/</guid>
		<description><![CDATA[Each year Jane Hart over at the Centre for Learning and Performance Activities (C4LPA) is once again putting the call out for help in compiling the Top 100 Tools for Learning. Simply head to her site and follow the links, then add ten tools that have been invaluable to your service as an educator. So <a href="http://theteachershub.com/2010/08/cast-your-vote-in-the-top-100-tools-for-learning-2010-edition/"><b>...Read the Rest</b></a>]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Ftheteachershub.com%2F2010%2F08%2Fcast-your-vote-in-the-top-100-tools-for-learning-2010-edition%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Ftheteachershub.com%2F2010%2F08%2Fcast-your-vote-in-the-top-100-tools-for-learning-2010-edition%2F&amp;style=normal&amp;service=bit.ly&amp;hashtags=collaboration,education,educators,elearning,online,technology,Web+2.0" height="61" width="50" /><br />
			</a>
		</div>
<p>Each year <a href="http://twitter.com/c4lpt" target="_blank">Jane Hart</a> over at the <a href="http://www.c4lpt.co.uk" target="_blank">Centre for Learning and Performance Activities</a> (C4LPA) is once again putting the call out for help in compiling the Top 100 Tools for Learning. Simply head to her site and follow the links, then add ten tools that have been invaluable to your service as an educator. So far over 380 learning professionals have contributed their opinions on the most valuable tools that they have when considering e-Learning. You can also access the results <a href="http://c4lpt.co.uk/recommended/top2007.html" target="_blank">back to 2007</a> when this annual compilation started, when the top ten tools for e-learning were;</p>
<ol>
<li>Firefox</li>
<li>Delicious</li>
<li>Google Search</li>
<li>Skype</li>
<li>PowerPoint</li>
<li>WordPress</li>
<li>Gmail</li>
<li>Google Reader</li>
<li>Blogger</li>
<li>Word</li>
</ol>
<p>Polling closes this year on the <b>17th of October, 2010</b>.<br />
<a href="http://c4lpt.co.uk/recommended/2010.html" target="_blank">Post your contributions here.</a><br />
<img src="http://theteachershub.com/wp-content/uploads/2010/08/Picture-11.jpg" width="84" height="126" alt="Picture 1.jpg" style="float:left; margin-top:5px; margin-right:5px; margin-bottom:5px; margin-left:5px; padding-top:5px; padding-right:5px; padding-bottom:5px; padding-left:5px;" /></p>
<img src="http://theteachershub.com/?ak_action=api_record_view&id=715&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://theteachershub.com/2010/08/cast-your-vote-in-the-top-100-tools-for-learning-2010-edition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prezi &#8211; You&#8217;re So Cool</title>
		<link>http://theteachershub.com/2010/08/prezi-youre-so-cool/</link>
		<comments>http://theteachershub.com/2010/08/prezi-youre-so-cool/#comments</comments>
		<pubDate>Sun, 22 Aug 2010 20:16:16 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[Web2.0]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[educators]]></category>
		<category><![CDATA[Prezi]]></category>
		<category><![CDATA[screencast]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://theteachershub.com/2010/08/prezi-youre-so-cool/</guid>
